_____R____K____R_____R__W______R_K___K_K___K_____K______________ __________K_K__K_K___________K______K_K_K__________K_________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/188/188 | _ | 23.98 | 8 | 0 | 1870 | 0.0 | 1.95 | 1.95 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/costo-borsa-hermes-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/339/339 | _ | 23.96 | 8 | 6 | 3540 | 0.0 | 3.04 | 3.04 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?fil |
| 0-0 | 3226794 | 0/203/203 | _ | 23.91 | 11 | 6 | 2020 | 0.0 | 2.25 | 2.25 | 47.128.115.39 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a2%d8%ae%d8%b1%db%8c%d9%86-%d8%a7%d8%ae%d8%a8 |
| 0-0 | 3226794 | 0/176/176 | _ | 24.00 | 7 | 3 | 1158 | 0.0 | 1.26 | 1.26 | 57.141.20.7 | http/1.1 | packtool.ir:443 | GET /product/hallucination_effect_source_431169/ HTTP/1.1 |
| 0-0 | 3226794 | 0/144/144 | _ | 23.94 | 9 | 5 | 1492 | 0.0 | 1.78 | 1.78 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 0-0 | 3226794 | 0/148/148 | R | 23.71 | 27 | 5 | 1446 | 0.0 | 1.76 | 1.76 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/266/266 | _ | 24.05 | 2 | 0 | 2139 | 0.0 | 2.31 | 2.31 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/ebay-hermes-bag-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/139/139 | _ | 24.06 | 1 | 5 | 1598 | 0.0 | 1.50 | 1.50 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/sunglasses/ HTTP/1.1 |
| 0-0 | 3226794 | 0/190/190 | _ | 24.05 | 2 | 6 | 1668 | 0.0 | 1.95 | 1.95 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/ebay-hermes-bag-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/350/350 | _ | 23.35 | 5 | 3 | 3882 | 0.0 | 3.91 | 3.91 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3226794 | 25/205/205 | K | 24.08 | 0 | 2 | 1651 | 40.6 | 1.66 | 1.66 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1407/so |
| 0-0 | 3226794 | 0/148/148 | _ | 24.05 | 0 | 5 | 1399 | 0.0 | 2.23 | 2.23 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&pe |
| 0-0 | 3226794 | 0/237/237 | _ | 23.86 | 15 | 5 | 2528 | 0.0 | 2.59 | 2.59 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 0-0 | 3226794 | 0/88/88 | _ | 23.90 | 13 | 4 | 810 | 0.0 | 1.25 | 1.25 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/222/222 | _ | 23.86 | 20 | 6 | 1994 | 0.0 | 1.92 | 1.92 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 0-0 | 3226794 | 0/221/221 | R | 23.78 | 25 | 11 | 2116 | 0.0 | 1.78 | 1.78 | 216.73.216.105 | http/1.1 | ||
| 0-0 | 3226794 | 0/206/206 | _ | 23.89 | 17 | 10 | 1903 | 0.0 | 1.89 | 1.89 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/142/142 | _ | 23.90 | 17 | 5 | 1034 | 0.0 | 1.47 | 1.47 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 0-0 | 3226794 | 0/231/231 | _ | 23.73 | 5 | 4 | 2061 | 0.0 | 2.18 | 2.18 | 45.186.8.202 | http/1.1 | ||
| 0-0 | 3226794 | 0/146/146 | _ | 23.92 | 14 | 6 | 1107 | 0.0 | 1.67 | 1.67 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/code-hermes-2017-6-14-1.html HTTP/1.1 |
| 0-0 | 3226794 | 0/55/55 | _ | 24.01 | 3 | 6 | 477 | 0.0 | 0.86 | 0.86 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=36& |
| 0-0 | 3226794 | 0/225/225 | R | 22.04 | 36 | 0 | 2156 | 0.0 | 1.89 | 1.89 | 216.73.216.105 | http/1.1 | ||
| 0-0 | 3226794 | 0/190/190 | _ | 23.95 | 11 | 5 | 1323 | 0.0 | 1.51 | 1.51 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /portfolio-item/power-pills/ HTTP/1.1 |
| 0-0 | 3226794 | 0/95/95 | _ | 23.88 | 17 | 7 | 867 | 0.0 | 1.35 | 1.35 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 0-0 | 3226794 | 1/212/212 | W | 24.08 | 0 | 0 | 1893 | 11.3 | 2.04 | 2.04 | 216.73.217.2 | http/1.1 | soroushmall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/183/183 | _ | 25.15 | 17 | 5 | 1859 | 0.0 | 1.94 | 1.94 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/getnews2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/239/239 | _ | 25.40 | 8 | 5 | 2657 | 0.0 | 2.41 | 2.41 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/costo-borsa-hermes-2017-6-14-1.html HTTP/1.1 |
| 1-0 | 3226796 | 0/140/140 | _ | 25.48 | 5 | 5 | 1214 | 0.0 | 1.55 | 1.55 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=f5baa6c94d941a342b77f01af54d19ff&_wpnonc |
| 1-0 | 3226796 | 0/241/241 | _ | 25.18 | 17 | 4 | 2269 | 0.0 | 2.28 | 2.28 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 1-0 | 3226796 | 0/93/93 | _ | 24.99 | 20 | 4 | 1179 | 0.0 | 1.45 | 1.45 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 0/235/235 | _ | 25.37 | 4 | 2 | 2535 | 0.0 | 2.43 | 2.43 | 160.250.204.105 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/134/134 | R | 24.80 | 26 | 5 | 1355 | 0.0 | 1.45 | 1.45 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3226796 | 0/187/187 | _ | 25.45 | 7 | 5 | 1537 | 0.0 | 1.68 | 1.68 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%A7%D9%87%DB%8C-%D8%B3%D9%81%DB%8C%D8%AF/feed |
| 1-0 | 3226796 | 3/292/292 | K | 25.51 | 4 | 5 | 2100 | 26.6 | 1.75 | 1.75 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D9%85%D8%B7%D8%A7%D9%84%D8%B9%D8%A7%D8%AA-%D8%A7% |
| 1-0 | 3226796 | 0/236/236 | _ | 25.30 | 13 | 6 | 2564 | 0.0 | 2.93 | 2.93 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1376/so |
| 1-0 | 3226796 | 0/159/159 | _ | 25.32 | 12 | 5 | 1630 | 0.0 | 2.05 | 2.05 | 114.119.157.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/67/from_tags/1/sort/4a/la |
| 1-0 | 3226796 | 0/195/195 | _ | 25.31 | 10 | 6 | 1611 | 0.0 | 1.92 | 1.92 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 1-0 | 3226796 | 37/169/169 | K | 25.58 | 0 | 6 | 1844 | 282.0 | 1.96 | 1.96 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3226796 | 0/290/290 | _ | 25.13 | 17 | 5 | 3118 | 0.0 | 3.09 | 3.09 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=eeccaabee412b70db2520df9939c6863&_wpnonc |
| 1-0 | 3226796 | 2/188/188 | K | 25.56 | 1 | 5 | 1938 | 19.2 | 1.81 | 1.81 | 17.22.245.152 | http/1.1 | tumajtrader.com:443 | GET /what-is-the-forex-market/feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/199/199 | _ | 25.30 | 8 | 4 | 2109 | 0.0 | 2.07 | 2.07 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/143/143 | _ | 25.44 | 5 | 2 | 1435 | 0.0 | 1.90 | 1.90 | 172.86.89.164 | http/1.1 | behhal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/183/183 | _ | 25.57 | 1 | 3 | 1627 | 0.0 | 1.66 | 1.66 | 44.220.172.77 | http/1.1 | aqayeyadak.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 33/291/291 | K | 25.58 | 0 | 6 | 3099 | 259.8 | 2.49 | 2.49 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 1-0 | 3226796 | 0/196/196 | _ | 25.17 | 17 | 7 | 2057 | 0.0 | 2.18 | 2.18 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/233/233 | _ | 25.36 | 9 | 3 | 1756 | 0.0 | 1.88 | 1.88 | 152.53.44.20 | http/1.1 | sahamishop.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/133/133 | _ | 25.43 | 7 | 5 | 1310 | 0.0 | 1.75 | 1.75 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/part1-course- |
| 1-0 | 3226796 | 0/141/141 | _ | 25.44 | 5 | 4 | 1351 | 0.0 | 1.77 | 1.77 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/137/137 | _ | 25.09 | 18 | 3 | 1064 | 0.0 | 1.48 | 1.48 | 57.141.20.16 | http/1.1 | ketabnabb.ir:443 | GET /product/%d8%af%db%8c%d9%86-%d9%88-%d8%b2%d9%86%d8%af%da%af |
| 1-0 | 3226796 | 1/191/191 | K | 25.53 | 3 | 5 | 1890 | 7.4 | 2.04 | 2.04 | 103.176.96.23 | http/1.1 | attarihatam.com:80 | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 2-0 | 3226797 | 0/142/142 | _ | 23.07 | 4 | 6 | 1098 | 0.0 | 1.50 | 1.50 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-item/power-pills/ HTTP/1.1 |
| 2-0 | 3226797 | 0/192/192 | _ | 23.04 | 9 | 0 | 1764 | 0.0 | 1.94 | 1.94 | 185.191.171.4 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1311981047 HTTP/1.1 |
| 2-0 | 3226797 | 0/232/232 | _ | 23.00 | 14 | 0 | 2123 | 0.0 | 2.23 | 2.23 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/code-hermes-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/233/233 | _ | 23.00 | 15 | 6 | 2076 | 0.0 | 2.25 | 2.25 | 71.200.119.46 | http/1.1 | xffa.ir:443 | GET /threads/link-unavailable-could-not-find-a-facebook-page-fo |
| 2-0 | 3226797 | 0/144/144 | _ | 23.07 | 3 | 6 | 1398 | 0.0 | 1.82 | 1.82 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/08/%D8%A2%D8%BA%D8%A7%D8%B2-%D8%B5%D8%AF%D9%88%D8% |
| 2-0 | 3226797 | 0/286/286 | _ | 22.96 | 18 | 5 | 3023 | 0.0 | 2.69 | 2.69 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%81%D8%B1%D9%87%D9%86%DA%AF%D8%B3%D8%B1%D8%A7%DB%8C |
| 2-0 | 3226797 | 0/90/90 | _ | 23.04 | 7 | 3 | 902 | 0.0 | 1.33 | 1.33 | 165.227.225.113 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/175/175 | _ | 23.06 | 5 | 0 | 1743 | 0.0 | 2.41 | 2.41 | 185.191.171.9 | http/1.1 | jahanbartar.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/91/91 | _ | 23.01 | 8 | 5 | 801 | 0.0 | 1.37 | 1.37 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?orderby=rating HTTP/1.1 |
| 2-0 | 3226797 | 0/144/144 | _ | 23.04 | 3 | 5 | 1383 | 0.0 | 1.77 | 1.77 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 0/98/98 | _ | 23.03 | 11 | 5 | 917 | 0.0 | 1.20 | 1.20 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B1%DA%A9%D8%B3%D8%AA%D8%B1-%D9%85%D9%84%DB%8 |
| 2-0 | 3226797 | 0/138/138 | _ | 23.09 | 2 | 5 | 1470 | 0.0 | 1.80 | 1.80 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 2-0 | 3226797 | 0/193/193 | _ | 23.05 | 2 | 2 | 1956 | 0.0 | 2.22 | 2.22 | 57.141.20.43 | http/1.1 | chatseven.org:80 | GET /address-new/avang HTTP/1.1 |
| 2-0 | 3226797 | 0/189/189 | _ | 22.93 | 18 | 3 | 1990 | 0.0 | 2.18 | 2.18 | 57.141.20.33 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%a8%d8%a7%d8%b2%db%8c%da%af%d9%88%d8%b4%db%8c/ HTTP |
| 2-0 | 3226797 | 0/96/96 | _ | 23.04 | 6 | 5 | 894 | 0.0 | 1.41 | 1.41 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/frontek-brake-pads/?per_row=3&s |
| 2-0 | 3226797 | 0/285/285 | _ | 22.94 | 1 | 2 | 3259 | 0.0 | 2.64 | 2.64 | 189.15.124.20 | http/1.1 | ||
| 2-0 | 3226797 | 0/153/153 | _ | 22.93 | 19 | 6 | 1533 | 0.0 | 1.86 | 1.86 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 2-0 | 3226797 | 0/142/142 | _ | 23.00 | 13 | 5 | 1333 | 0.0 | 1.74 | 1.74 | 138.122.236.188 | http/1.1 | avestasystem.com:443 | GET /product/%D8%B3%D8%B7%D9%84-%D8%B2%D8%A8%D8%A7%D9%84%D9%87- |
| 2-0 | 3226797 | 0/152/152 | _ | 22.96 | 17 | 6 | 1528 | 0.0 | 2.02 | 2.02 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/optimize-site |
| 2-0 | 3226797 | 0/136/136 | _ | 22.92 | 18 | 2 | 981 | 0.0 | 1.28 | 1.28 | 212.124.183.40 | http/1.1 | luxexpo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/238/238 | _ | 22.98 | 17 | 5 | 1835 | 0.0 | 2.28 | 2.28 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 2-0 | 3226797 | 0/93/93 | _ | 22.97 | 17 | 8 | 824 | 0.0 | 1.28 | 1.28 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/280/280 | _ | 22.99 | 17 | 5 | 3171 | 0.0 | 2.77 | 2.77 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 2-0 | 3226797 | 0/142/142 | _ | 22.95 | 16 | 5 | 1576 | 0.0 | 1.47 | 1.47 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=36&shop_view |
| 2-0 | 3226797 | 2/339/339 | K | 23.07 | 4 | 2 | 2535 | 63.9 | 2.25 | 2.25 | 66.116.235.214 | http/1.1 | pingoo.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/141/141 | _ | 22.84 | 7 | 2 | 1064 | 0.0 | 1.44 | 1.44 | 165.227.225.113 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 1/142/142 | K | 22.98 | 0 | 6 | 1436 | 9.0 | 1.75 | 1.75 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/125/125 | _ | 22.76 | 12 | 2 | 1269 | 0.0 | 1.70 | 1.70 | 114.119.157.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/67/from_tags/1/sort/4a/la |
| 3-0 | 3226798 | 0/138/138 | _ | 22.87 | 3 | 5 | 1289 | 0.0 | 2.07 | 2.07 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 3-0 | 3226798 | 1/155/155 | K | 22.96 | 1 | 3 | 1292 | 54.8 | 1.40 | 1.40 | 185.198.240.106 | http/1.1 | iranwebman.ir.logorin.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/189/189 | _ | 22.86 | 1 | 8 | 1999 | 0.0 | 2.44 | 2.44 | 5.255.231.199 | http/1.1 | khabarnab.com:443 | GET /plus/174556016144/meaning-story-of-sahar-dolatshahi-in-mem |
| 3-0 | 3226798 | 1/283/283 | K | 22.94 | 3 | 5 | 2646 | 8.9 | 2.89 | 2.89 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=36&shop_view |
| 3-0 | 3226798 | 0/282/282 | _ | 22.62 | 15 | 6 | 2104 | 0.0 | 1.75 | 1.75 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D8%B1%D9%88%D9%85%E2%80%8C%D8%AA%D8%B1%DB%8 |
| 3-0 | 3226798 | 0/184/184 | _ | 22.67 | 16 | 3 | 1607 | 0.0 | 1.63 | 1.63 | 57.141.20.35 | http/1.1 | pestehmohsen.com:443 | GET /product/%d8%a8%d8%a7%d8%af%d8%a7%d9%85-%d8%b2%d9%85%db%8c% |
| 3-0 | 3226798 | 0/176/176 | _ | 22.45 | 40 | 0 | 1455 | 0.0 | 1.77 | 1.77 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/borsa-birkin-prezzo-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/190/190 | _ | 22.71 | 15 | 3 | 2004 | 0.0 | 2.21 | 2.21 | 47.128.33.120 | http/1.1 | novinatlas.com:443 | GET /tag/%D8%A7%D9%85%D9%88%D8%B2%D8%B4-%D8%AF%D9%84%D8%A8%D8%B |
| 3-0 | 3226798 | 0/134/134 | _ | 22.51 | 10 | 5 | 1304 | 0.0 | 1.70 | 1.70 | 152.237.135.64 | http/1.1 | ||
| 3-0 | 3226798 | 0/292/292 | _ | 22.70 | 10 | 6 | 3118 | 0.0 | 3.30 | 3.30 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%AA%DB%8C%DA%A9-%D8%A2%D8%AE%D8%B1-%D8%AC%D8%A7 |
| 3-0 | 3226798 | 0/188/188 | _ | 22.84 | 5 | 2 | 1843 | 0.0 | 1.86 | 1.86 | 121.200.217.27 | http/1.1 | sci-course.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/113/113 | _ | 22.66 | 17 | 5 | 1091 | 0.0 | 1.44 | 1.44 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/139/139 | _ | 22.65 | 17 | 11 | 1526 | 0.0 | 1.85 | 1.85 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/138/138 | _ | 22.72 | 12 | 6 | 1475 | 0.0 | 1.65 | 1.65 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=2&sh |
| 3-0 | 3226798 | 0/100/100 | _ | 22.91 | 4 | 5 | 1003 | 0.0 | 1.58 | 1.58 | 157.245.129.68 | http/1.1 | jirjirk.com:443 | GET /fun/172328874359/350x263 HTTP/1.1 |
| 3-0 | 3226798 | 40/277/277 | K | 22.99 | 0 | 5 | 3044 | 296.7 | 3.24 | 3.24 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,51,15,71,54,61,43,67,63,49,83, |
| 3-0 | 3226798 | 0/187/187 | _ | 22.92 | 4 | 0 | 1984 | 0.0 | 2.44 | 2.44 | 85.208.96.205 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=201568027 HTTP/1.1 |
| 3-0 | 3226798 | 0/145/145 | _ | 22.73 | 14 | 6 | 1623 | 0.0 | 1.80 | 1.80 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%D8%A7%D9%86%DA%AF%D8%B4%D8%AA%D8%B1-%D8%B2%D9%86% |
| 3-0 | 3226798 | 0/136/136 | _ | 22.91 | 4 | 2 | 1441 | 0.0 | 1.97 | 1.97 | 188.241.62.65 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/136/136 | _ | 22.79 | 11 | 3 | 1499 | 0.0 | 1.71 | 1.71 | 57.141.20.47 | http/1.1 | packtool.ir:443 | GET /product/brush-and-grunge-opening-titles-2025-07-16-06-26-4 |
| 3-0 | 3226798 | 0/141/141 | _ | 22.40 | 6 | 6 | 1514 | 0.0 | 1.79 | 1.79 | 216.73.216.105 | http/1.1 | ||
| 3-0 | 3226798 | 0/235/235 | _ | 22.55 | 19 | 5 | 1742 | 0.0 | 2.53 | 2.53 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?orderby=popularity HTTP/1.1 |
| 4-0 | 3226799 | 2/141/141 | K | 24.74 | 1 | 3 | 1450 | 16.5 | 1.99 | 1.99 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/129/129 | _ | 24.51 | 16 | 4 | 1026 | 0.0 | 1.32 | 1.32 | 144.76.72.43 | http/1.1 | deji.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 1/188/188 | K | 24.71 | 2 | 5 | 1887 | 9.2 | 2.13 | 2.13 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%84%D9%86%D9%88%D8%B4%D8%AA%D9%87-%D9%81% |
| 4-0 | 3226799 | 0/173/173 | _ | 24.62 | 7 | 22 | 1496 | 0.0 | 1.88 | 1.88 | 165.227.225.113 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 1/230/230 | K | 24.73 | 2 | 5 | 2159 | 11.4 | 1.86 | 1.86 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /product-category/accessories/?stock_status=instock HTTP/1. |
| 4-0 | 3226799 | 0/146/146 | _ | 24.39 | 18 | 5 | 1333 | 0.0 | 1.96 | 1.96 | 95.108.213.138 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17458 HTTP/1.1 |
| 4-0 | 3226799 | 0/152/152 | _ | 24.52 | 15 | 5 | 1508 | 0.0 | 1.86 | 1.86 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/04/13/%D9%82%D8%A7%D9%86%D9%88%D9%86-%D9%88%D8%A7%D8% |
| 4-0 | 3226799 | 0/296/296 | _ | 24.60 | 9 | 5 | 2974 | 0.0 | 2.43 | 2.43 | 114.119.138.251 | http/1.1 | khabarnab.com:443 | GET /technology/172253550694/the-accidental-invention-of-the-bl |
| 4-0 | 3226799 | 0/185/185 | _ | 24.68 | 3 | 2 | 1982 | 0.0 | 2.12 | 2.12 | 162.240.108.214 | http/1.1 | drbehzadkohan.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/277/277 | _ | 24.76 | 0 | 0 | 2897 | 0.0 | 3.20 | 3.20 | 85.208.96.194 | http/1.1 | jirjirk.com:443 | GET /fun/175171146385/photo-travel-to-date-the-revolutionary-le |
| 4-0 | 3226799 | 0/183/183 | _ | 23.27 | 6 | 3 | 1989 | 0.0 | 2.13 | 2.13 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/138/138 | _ | 24.73 | 2 | 0 | 1005 | 0.0 | 1.47 | 1.47 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/ebay-hermes-bag-2017-6-14-1.html HTTP/1.1 |
